Field Description for metadata fields for BIOMETORE Museum Specimen DB
Project reference number (bmt:projectReferenceNumber)
Term Name | bmt:projectReferenceNumber |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#projectReferenceNumber |
Definition | An identifier (preferably unique) of the specimen attributed within the Biometore project. |
Comment | Example: "BIOM-000018". |
Details |
Tissue catalogue number (bmt:tissueCatalogueNumber)
Term Name | bmt:tissueCatalogueNumber |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#tissueCatalogueNumber |
Definition | An identifier (preferably unique) for tissue record within the data set or collection. |
Comment | Example: "MB80-000013". This is the catalogueNumber of tissue associated with this specimen. |
Details |
Catalogued by (bmt:cataloguedBy)
Term Name | bmt:cataloguedBy |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#cataloguedBy |
Definition | Person or group of people responsible for the cataloguing each entry. Comment: The recommend best practice is to separate the names with a comma (','). |
Comment | "Inês farias, Leonor soares" |
Details |
Date catalogued (bmt:dateCatalogued)
Term Name | bmt:dateCatalogued |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#dateCatalogued |
Definition | The date on which the subject was catalogued within the data set or collection. |
Comment | Example: "15-04-2017" is 15 of April 2017. |
Details |
Last modified by (bmt:lastModifiedBy)
Term Name | bmt:lastModifiedBy |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#lastModifiedBy |
Definition | Last person, or list of people, responsible for the last changes to a specific entry (table line). |
Comment | The recommend best practice is to separate the names with a comma (','). Examples: "Inês farias, Leonor soares". |
Details |
Date in which was last modified by (bmt:dateLastModified)
Term Name | bmt:dateLastModified |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#dateLastModified |
Definition | The date of the last modified identification (the body of information associated with the assignment of a scientific name) of a specific subject. |
Comment | Example: "20-08-2016" is 20 of August 2016. |
Details |
Vessel (bmt:vessel)
Term Name | bmt:vessel |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#vessel |
Definition | An identifier of the vessel type, vessel's name or other identification mark. |
Comment | Example: "RV Noruega". |
Details |
Field campaign (bmt:fieldCampaign)
Term Name | bmt:fieldCampaign |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#fieldCampaign |
Definition | An identifier of a scheduled, collaborative field effort where, researchers, an outside agency, or individual principal investigators cooperate toward the acquisition of a data set to meet a defined research or science need. Could be represented by a name, code or number. |
Comment | Example: "ARQBIOMETORE-44-V15". |
Details |
Field station (bmt:fieldStation)
Term Name | bmt:fieldStation |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#fieldStation |
Definition | An established area for observation, sampling and study, previously identified by a code. |
Comment | Example: "GETYSPL-02-V15". |
Details |
Initial depth in meters (bmt:initialDepthInMeters)
Term Name | bmt:initialDepthInMeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#initialDepthInMeters |
Definition | The initial depth of a range of depth below the local surface, in meters. |
Comment | Example: "50". |
Details |
Project reference Number (bmt:finalDepthInMeters)
Term Name | bmt:finalDepthInMeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#finalDepthInMeters |
Definition | The final depth of a range of depth below the local surface, in meters. |
Comment | Example: "500". |
Details |
Date of preparation (bmt:datePreparation)
Term Name | bmt:datePreparation |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#datePreparation |
Definition | The date on which a subject was prepared or preserved. |
Comment | Examples: "20-08-2016" is 20 of August 2016. |
Details |
Total length in centimeters (bmt:totalLengthInCentimeters)
Term Name | bmt:totalLengthInCentimeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#totalLengthInCentimeters |
Definition | Measured on fishes, from the tip of the snout to the end of the caudal fin, in centimeters. |
Comment | Example: "23,7". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Furcal length in centimeters (bmt:furcalLengthInCentimeters)
Term Name | bmt:furcalLengthInCentimeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#furcalLengthInCentimeters |
Definition | Measured on fishes, from the tip of the snout to the end of the middle caudal fin rays, in centimeters. |
Comment | Example: "30". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
preCaudalLengthCPCInCentimeters (bmt:preCaudalLengthCPCInCentimeters)
Term Name | bmt:preCaudalLengthCPCInCentimeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#preCaudalLengthCPCInCentimeters |
Definition | Measured on fishes, from the tip of the snout to the first anal in fin ray, in centimeters. |
Comment | Example: "18,4". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Carapace length in Centimeters (bmt:carapaceLengthInCentimeters)
Term Name | bmt:carapaceLengthInCentimeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#carapaceLengthInCentimeters |
Definition | Measured on crustaceans (Arthropoda: Crustacea), along the anterior-posterior axis, in centimeters. When a spine in the middle of the eyes is present, the measurement should starts at the base of the spine. |
Comment | Example: "11,356". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Carapace width in Centimeters (bmt:carapaceWidthInCentimeters)
Term Name | bmt:carapaceWidthInCentimeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#carapaceWidthInCentimeters |
Definition | Measured on crustaceans (Arthropoda: Crustacea), from side-to-side, between the tips of the antero-lateral angles, which is usually the widest part of the carapace, in centimeters. In spiny carapaces such as Majidae spp., the width measure between the widest part of the carapace, between spines. |
Comment | Example: "8,925". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Spire length in Centimeters (bmt:spireLengthInCentimeters)
Term Name | bmt:spireLengthInCentimeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#spireLengthInCentimeters |
Definition | Measured on gastropods (Mollusca: Gastropoda), between the apex and the farthest side of the outer lip, in centimeters. |
Comment | Example: "7,5". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Shell width in Centimeters (bmt:shellWidthInCentimeters)
Term Name | bmt:shellWidthInCentimeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#shellWidthInCentimeters |
Definition | Measured on gastropods (Mollusca: Gastropoda), between the suture and the farthest side of the outer lip, in centimeters. |
Comment | Example: "10,3". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
shellLengthInCentimeters (bmt:shellLengthInCentimeters)
Term Name | bmt:shellLengthInCentimeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#shellLengthInCentimeters |
Definition | Measured on gastropods (Mollusca: Gastropoda), between the suture and the farthest side of the outer lip, in centimeters. |
Comment | Example: "12". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Mantle length in Centimeters (bmt:mantleLengthInCentimeters)
Term Name | bmt:mantleLengthInCentimeters |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#mantleLengthInCentimeters |
Definition | Measured on gastropods (Mollusca: Gastropoda), between the suture and the farthest side of the outer lip, in centimeters. |
Comment | Example: "12". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Weight in Kilograms (bmt:weightInKilograms)
Term Name | bmt:weightInKilograms |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#weightInKilograms |
Definition | Measurement, in kilograms, of the specimen total mass. |
Comment | Example: "6,3". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Maturity (bmt:maturity)
Term Name | bmt:maturity |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#maturity |
Definition | Maturity of the specimen |
Comment | Example: "With eggs". |
Details |
Original sample total number (bmt:weightInKilograms)
Term Name | bmt:originalSampleTotalNumber |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#originalSampleTotalNumber |
Definition | The total number of specimens in the original sample in which this specimen was collected. |
Comment | Example: "7". |
Details |
Weight in Kilograms (bmt:weightInKilograms)
Term Name | bmt:weightInKilograms |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#weightInKilograms |
Definition | Measurement, in kilograms, of the specimen total mass. |
Comment | Example: "6,3". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Weight in Kilograms (bmt:weightInKilograms)
Term Name | bmt:weightInKilograms |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#weightInKilograms |
Definition | Measurement, in kilograms, of the specimen total mass. |
Comment | Example: "6,3". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Weight in Kilograms (bmt:weightInKilograms)
Term Name | bmt:weightInKilograms |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#weightInKilograms |
Definition | Measurement, in kilograms, of the specimen total mass. |
Comment | Example: "6,3". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Weight in Kilograms (bmt:weightInKilograms)
Term Name | bmt:weightInKilograms |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#weightInKilograms |
Definition | Measurement, in kilograms, of the specimen total mass. |
Comment | Example: "6,3". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Weight in Kilograms (bmt:weightInKilograms)
Term Name | bmt:weightInKilograms |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#weightInKilograms |
Definition | Measurement, in kilograms, of the specimen total mass. |
Comment | Example: "6,3". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |
Weight in Kilograms (bmt:weightInKilograms)
Term Name | bmt:weightInKilograms |
---|---|
Identifier | digital.museus.ul.pt/exhibits/show/biometorecore/biometorecoredesc#weightInKilograms |
Definition | Measurement, in kilograms, of the specimen total mass. |
Comment | Example: "6,3". Can be covered by the DwC elements dwc:measurementType (http://rs.tdwg.org/dwc/terms/measurementType) and dwc: measurementValue (http://rs.tdwg.org/dwc/terms/measurementValue), but those are not pratical to implement in a single sheet table. |
Details |